Total Revenue
$17,020,111.46
Total Expenses
$7,377,130.95
Net Balance
$9,642,980.51
| Month | Receipts | Payments |
|---|---|---|
| Jul 2025 | $867,809.46 | $533,759.73 |
| Aug 2025 | $1,063,674.38 | $547,343.81 |
| Sep 2025 | $1,608,562.89 | $559,204.77 |
| Oct 2025 | $1,730,431.55 | $582,304.11 |
| Nov 2025 | $2,161,814.40 | $595,177.75 |
| Dec 2025 | $2,186,780.95 | $611,505.86 |
- Staff Salaries $5,539,000.00
- Office Rent $630,000.00
- Marketing & Advertising $544,467.50
- Server Hosting Costs $326,680.50
- Electricity & Water $187,897.84